Commander Nadu, Winged Wisdom Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
450 450 82 / 100

Card # you have / # you need Price For You Tot Price
An Offer You Can't Refuse 0 / 1 0.45 0.45
Aphetto Alchemist 0 / 1 4.2 4.2
Arcane Denial 0 / 1 1.76 1.76
Arcane Signet 0 / 1 0.41 0.41
Avenger of Zendikar 0 / 1 2.45 2.45
Barkchannel Pathway 0 / 1 4.89 4.89
Beast Within 0 / 1 1.2 1.2
Birds of Paradise 0 / 1 6.06 6.06
Boseiju, Who Endures 0 / 1 29.05 29.05
Breeding Pool 0 / 1 16.56 16.56
Bristly Bill, Spine Sower 0 / 1 23.63 23.63
Cauldron of Souls 0 / 1 2.78 2.78
Command Tower 0 / 1 0.22 0.22
Concordant Crossroads 0 / 1 14.3 14.3
Counterspell 0 / 1 2.02 2.02
Cultivate 0 / 1 0.49 0.49
Cyclonic Rift 0 / 1 29.2 29.2
Delighted Halfling 0 / 1 11.76 11.76
Displacer Kitten 0 / 1 11.83 11.83
Dreamroot Cascade 0 / 1 3.13 3.13
Dryad Arbor 0 / 1 2.0 2.0
Eladamri, Korvecdal 0 / 1 5.21 5.21
Elvish Mystic 0 / 1 0.33 0.33
Eternal Witness 0 / 1 0.68 0.68
Exotic Orchard 0 / 1 0.24 0.24
Fabricate 0 / 1 3.53 3.53
Field of the Dead 0 / 1 21.61 21.61
Finale of Devastation 0 / 1 23.41 23.41
Flare of Cultivation 0 / 1 1.77 1.77
Flooded Grove 0 / 1 0.45 0.45
Forest 11 / 11 0.0 0.0
Fyndhorn Elves 0 / 1 1.1 1.1
Ghostly Flicker 0 / 1 0.59 0.59
Greensleeves, Maro-Sorcerer 0 / 1 17.5 17.5
Hedge Maze 0 / 1 9.22 9.22
Heroic Intervention 0 / 1 9.8 9.8
Hinterland Harbor 0 / 1 0.81 0.81
Island 7 / 7 0.0 0.0
Kiora's Follower 0 / 1 0.41 0.41
Lavaspur Boots 0 / 1 1.53 1.53
Lightning Greaves 0 / 1 5.07 5.07
Llanowar Elves 0 / 1 0.11 0.11
Lotus Cobra 0 / 1 2.99 2.99
March of Swirling Mist 0 / 1 2.8 2.8
Misty Rainforest 0 / 1 20.72 20.72
Nature's Lore 0 / 1 2.3 2.3
Otawara, Soaring City 0 / 1 17.35 17.35
Paradise Mantle 0 / 1 3.98 3.98
Pongify 0 / 1 2.5 2.5
Rampaging Baloths 0 / 1 0.46 0.46
Rejuvenating Springs 0 / 1 4.38 4.38
Reliquary Tower 0 / 1 1.29 1.29
Retreat to Coralhelm 0 / 1 0.36 0.36
Retreat to Kazandu 0 / 1 0.11 0.11
Rhystic Study 0 / 1 40.03 40.03
Roaring Earth 0 / 1 0.14 0.14
Roil Elemental 0 / 1 5.24 5.24
Scute Swarm 0 / 1 2.65 2.65
Sea Kings' Blessing 0 / 1 10.91 10.91
Seeker of Skybreak 0 / 1 0.92 0.92
Shuko 0 / 1 3.44 3.44
Simic Growth Chamber 0 / 1 0.2 0.2
Sol Ring 0 / 1 0.95 0.95
Spellskite 0 / 1 4.2 4.2
Sporemound 0 / 1 0.06 0.06
Springheart Nantuko 0 / 1 3.19 3.19
Swan Song 0 / 1 10.15 10.15
Sway of Illusion 0 / 1 1.38 1.38
Swiftfoot Boots 0 / 1 0.38 0.38
Sylvan Paradise 0 / 1 8.71 8.71
Sylvan Safekeeper 0 / 1 1.64 1.64
Tamiyo's Safekeeping 0 / 1 2.65 2.65
Tatyova, Benthic Druid 0 / 1 0.07 0.07
Tireless Provisioner 0 / 1 1.67 1.67
Tribute Mage 0 / 1 0.92 0.92
Trinket Mage 0 / 1 0.45 0.45
Umbral Mantle 0 / 1 5.78 5.78
Unctus, Grand Metatect 0 / 1 0.26 0.26
Waterlogged Grove 0 / 1 1.95 1.95
Yavimaya Coast 0 / 1 0.64 0.64
Yavimaya, Cradle of Growth 0 / 1 7.75 7.75
Zendikar's Roil 0 / 1 0.88 0.88
Ruin Crab 0 / 1 1.05 1.05
Nadu, Winged Wisdom 0 / 1 1.06 1.06

Paper:

Building Nadu, Winged Wisdom should cost you about 450 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 An Offer You Can't Refuse
1 Aphetto Alchemist
1 Arcane Denial
1 Arcane Signet
1 Avenger of Zendikar
1 Barkchannel Pathway
1 Beast Within
1 Birds of Paradise
1 Boseiju, Who Endures
1 Breeding Pool
1 Bristly Bill, Spine Sower
1 Cauldron of Souls
1 Command Tower
1 Concordant Crossroads
1 Counterspell
1 Cultivate
1 Cyclonic Rift
1 Delighted Halfling
1 Displacer Kitten
1 Dreamroot Cascade
1 Dryad Arbor
1 Eladamri, Korvecdal
1 Elvish Mystic
1 Eternal Witness
1 Exotic Orchard
1 Fabricate
1 Field of the Dead
1 Finale of Devastation
1 Flare of Cultivation
1 Flooded Grove
1 Fyndhorn Elves
1 Ghostly Flicker
1 Greensleeves, Maro-Sorcerer
1 Hedge Maze
1 Heroic Intervention
1 Hinterland Harbor
1 Kiora's Follower
1 Lavaspur Boots
1 Lightning Greaves
1 Llanowar Elves
1 Lotus Cobra
1 March of Swirling Mist
1 Misty Rainforest
1 Nature's Lore
1 Otawara, Soaring City
1 Paradise Mantle
1 Pongify
1 Rampaging Baloths
1 Rejuvenating Springs
1 Reliquary Tower
1 Retreat to Coralhelm
1 Retreat to Kazandu
1 Rhystic Study
1 Roaring Earth
1 Roil Elemental
1 Scute Swarm
1 Sea Kings' Blessing
1 Seeker of Skybreak
1 Shuko
1 Simic Growth Chamber
1 Sol Ring
1 Spellskite
1 Sporemound
1 Springheart Nantuko
1 Swan Song
1 Sway of Illusion
1 Swiftfoot Boots
1 Sylvan Paradise
1 Sylvan Safekeeper
1 Tamiyo's Safekeeping
1 Tatyova, Benthic Druid
1 Tireless Provisioner
1 Tribute Mage
1 Trinket Mage
1 Umbral Mantle
1 Unctus, Grand Metatect
1 Waterlogged Grove
1 Yavimaya Coast
1 Yavimaya, Cradle of Growth
1 Zendikar's Roil
1 Ruin Crab
1 Nadu, Winged Wisdom